Allergy notice alerts for: Hawkstone Black and Hawkstone Spa Lager
|
|
|
|
|
|
|---|---|---|---|---|---|
| Ingredients | Water, Malted Barley, Hops, Yeast | Water, Malted Barley, Hops, Yeast | Water, Malted Barley, Hops, Yeast | Water, Malted Barley, Hops, Yeast | Cider, Water, Sugar, Malic Acid, Potassium Metabisulphite |
| Allergens | Contains gluten or gluten products (grains): Barley or derivative | Contains gluten or gluten products (grains): Barley or derivative | Contains gluten or gluten products (grains): Barley or derivative | Contains gluten or gluten products (grains): Barley or derivative | Contains fruit/fruit derivatives. Contains sulphites |
| ABV | 4.8% | 4.0% | 4.8% | 3.8% | 5.0% |
| Nutritional Info | Values (per 100 ml) |
Values (per 100 ml) |
Values (per 100 ml) |
Values (per 100 ml) |
Values (per 100 ml) |
|---|---|---|---|---|---|
| Energy (KJ) | 169 | 144 | 165 | 134 | 171 |
| Energy (Kcal) | 40 | 35 | 40 | 32 | 41 |
| Fat (Weibull Stoldt) | <0.1g | <0.1g | <0.1g | <0.1g | <0.1g |
| Fatty Acids saturates | <0.1g | <0.1g | <0.1g | <0.1g | <0.1g |
| Fatty Acids monounsaturates (cis) | <0.1g | <0.1g | <0.1g | <0.1g | <0.1g |
| Fatty Acids polyunsaturates (cis) | <0.1g | <0.1g | <0.1g | <0.1g | <0.1g |
| Fatty Acids trans | <0.1g | <0.1g | <0.1g | <0.1g | <0.1g |
| Carbohydrate total | 3.2g | 2.6g | 2.7g | 2.2g | 3.0g |
| Sugars (HPLC) total | <0.1g | <0.1g | 0.3g | 0.2g | 3.0g |
| Protein (Kjeldahl) | 0.4g | 0.4g | 0.5g | 0.3g | |
| Protein (Kjeldahl)N Factor | 6.25 | 6.25 | 6.25 | 6.25 | |
| Total Sodium | 3.4mg | 2.3mg | 2.6mg | 2.6mg | 4.0g |
| Total Sodium ”Equivalent salt” | 0,01 | 0,01 | 0,01 | 0,01 |
